U.S. marijuana laws by state
Since California’s legalization of medical marijuana in 1996, there has been a growing movement in the United States to decriminalize weed—for both medicinal and recreational uses. As of early 2024, 24 states and the District of Columbia have legalized marijuana for adult recreational use. In November 2024 voters in Nebraska approved a ballot initiative to legalize medical marijuana, while proposals to legalize marijuana for recreational or personal use failed in Florida, North Dakota, and South Dakota. Use the map and table below to better understand where marijuana is legal in the U.S.
The legality of marijuana in the United StatesA map of the United States showing the legality of marijuana.
state | legal for adult use | legal for medicinal use | only low-THC legal for medicinal use | illegal for adult use | illegal (possession of small amounts conditionally decriminalized) |
---|---|---|---|---|---|
*Although not a state, the District of Columbia has its own marijuana laws. | |||||
Source: NORML. Data as of early 2024. | |||||
Alabama | X | X | |||
Alaska | X | X | |||
Arizona | X | X | |||
Arkansas | X | X | |||
California | X | X | |||
Colorado | X | X | |||
Connecticut | X | X | |||
Delaware | X | X | |||
District of Columbia* | X | X | |||
Florida | X | X | |||
Georgia | X | X | |||
Hawaii | X | X | |||
Idaho | X | ||||
Illinois | X | X | |||
Indiana | X | X | |||
Iowa | X | X | |||
Kansas | X | X | |||
Kentucky | X | X | X | ||
Louisiana | X | X | |||
Maine | X | X | |||
Maryland | X | X | |||
Massachusetts | X | X | |||
Michigan | X | X | |||
Minnesota | X | X | |||
Mississippi | X | X | |||
Missouri | X | X | |||
Montana | X | X | |||
Nebraska | X | ||||
Nevada | X | X | |||
New Hampshire | X | X | |||
New Jersey | X | X | |||
New Mexico | X | X | |||
New York | X | X | |||
North Carolina | X | X | |||
North Dakota | X | X | |||
Ohio | X | X | |||
Oklahoma | X | X | |||
Oregon | X | X | |||
Pennsylvania | X | X | |||
Rhode Island | X | X | |||
South Carolina | X | X | |||
South Dakota | X | X | |||
Tennessee | X | X | |||
Texas | X | X | |||
Utah | X | X | |||
Vermont | X | X | |||
Virginia | X | X | |||
Washington | X | X | |||
West Virginia | X | X | |||
Wisconsin | X | X | |||
Wyoming | X | X |
Citation Information
Article Title:
U.S. marijuana laws by state
Website Name:
Encyclopaedia Britannica
Publisher:
Encyclopaedia Britannica, Inc.
Date Published:
04 December 2024
Access Date:
March 14, 2025