Read Next
Hoyt Wilhelm: Facts & Related Content
Hoyt Wilhelm is a MLB baseball player. He was born on July 26, 1922
Facts
Also Known As | James Hoyt Wilhelm |
---|---|
Born | July 26, 1922 • North Carolina |
Died | August 23, 2002 (aged 80) • Sarasota • Florida |
Height/Weight | 6 ft 0 inches, 190 lb (183 cm, 86 kg) • 6 ft 0 inches, 190 lb (183 cm, 86 kg) • 6 ft 0 inches, 190 lb (183 cm, 86 kg) • 6 ft 0 inches, 190 lb (183 cm, 86 kg) |
Batting Hand | right • right • right • right |
Throwing Hand | right • right • right • right |
Debut Date | April 18, 1952 • April 18, 1952 • April 18, 1952 • April 18, 1952 |
Last Game | July 10, 1972 • July 10, 1972 • July 10, 1972 • July 10, 1972 |
Jersey Number | 31 (1971-1972, Los Angeles Dodgers) • 39 (1970-1971, Atlanta Braves) • 39 (1970-1970, Chicago Cubs) • 39 (1969-1969, California Angels) • 39 (1969-1969, Atlanta Braves) • 47 (1969-1969, Atlanta Braves) • 31 (1964-1968, Chicago White Sox) • 31 (1963-1963, Chicago White Sox) • 15 (1958-1962, Baltimore Orioles) • 26 (1958-1958, Cleveland Indians) • 25 (1957-1957, St. Louis Cardinals) • 26 (1957-1957, Cleveland Indians) • 49 (1952-1956, New York Giants) • 31 (1971-1972, Los Angeles Dodgers) • 39 (1970-1971, Atlanta Braves) • 39 (1970-1970, Chicago Cubs) • 39 (1969-1969, California Angels) • 39 (1969-1969, Atlanta Braves) • 47 (1969-1969, Atlanta Braves) • 31 (1964-1968, Chicago White Sox) • 31 (1963-1963, Chicago White Sox) • 15 (1958-1962, Baltimore Orioles) • 26 (1958-1958, Cleveland Indians) • 25 (1957-1957, St. Louis Cardinals) • 26 (1957-1957, Cleveland Indians) • 49 (1952-1956, New York Giants) • 31 (1971-1972, Los Angeles Dodgers) • 39 (1970-1971, Atlanta Braves) • 39 (1970-1970, Chicago Cubs) • 39 (1969-1969, California Angels) • 39 (1969-1969, Atlanta Braves) • 47 (1969-1969, Atlanta Braves) • 31 (1964-1968, Chicago White Sox) • 31 (1963-1963, Chicago White Sox) • 15 (1958-1962, Baltimore Orioles) • 26 (1958-1958, Cleveland Indians) • 25 (1957-1957, St. Louis Cardinals) • 26 (1957-1957, Cleveland Indians) • 49 (1952-1956, New York Giants) • 31 (1971-1972, Los Angeles Dodgers) • 39 (1970-1971, Atlanta Braves) • 39 (1970-1970, Chicago Cubs) • 39 (1969-1969, California Angels) • 39 (1969-1969, Atlanta Braves) • 47 (1969-1969, Atlanta Braves) • 31 (1964-1968, Chicago White Sox) • 31 (1963-1963, Chicago White Sox) • 15 (1958-1962, Baltimore Orioles) • 26 (1958-1958, Cleveland Indians) • 25 (1957-1957, St. Louis Cardinals) • 26 (1957-1957, Cleveland Indians) • 49 (1952-1956, New York Giants) |
Position | pitcher • pitcher • pitcher • pitcher |
Earned Run Average | 2.52 • 2.52 • 2.52 • 2.52 |
Games Played | 1,07 • 1,07 • 1,07 • 1,07 |
Games Started | 52 • 52 • 52 • 52 |
Innings Pitched | 2,254.10 • 2,254.10 • 2,254.10 • 2,254.10 |
Losses | 122 • 122 • 122 • 122 |
Saves | 228 • 228 • 228 • 228 |
Strikeouts | 1,610 • 1,610 • 1,610 • 1,610 |
Walks And Hits Per Inning Pitched | 1.125 • 1.125 • 1.125 • 1.125 |
Wins | 143 • 143 • 143 • 143 |
Top Questions
How many strikeouts did Hoyt Wilhelm have?
Hoyt Wilhelm struck out 1,610 batters during his career.
Where was Hoyt Wilhelm born?
Hoyt Wilhelm was born in Huntersville, North Carolina, United States.
How tall was Hoyt Wilhelm?
Hoyt Wilhelm was 6 ft 0 inches, 190 lb (183 cm, 86 kg).
What position did Hoyt Wilhelm play?
Hoyt Wilhelm played pitcher.
What was Hoyt Wilhelm's earned run average (ERA)?
Hoyt Wilhelm had a career earned run average of 2.52.
How many wins did Hoyt Wilhelm have?
Hoyt Wilhelm had 143 wins during his career.
When was Hoyt Wilhelm born?
Hoyt Wilhelm was born on July 26, 1922.
How many strikeouts did Hoyt Wilhelm have?
Hoyt Wilhelm struck out 1,610 batters during his career.
Where was Hoyt Wilhelm born?
Hoyt Wilhelm was born in Huntersville, North Carolina, United States.
How tall was Hoyt Wilhelm?
Hoyt Wilhelm was 6 ft 0 inches, 190 lb (183 cm, 86 kg).
What position did Hoyt Wilhelm play?
Hoyt Wilhelm played pitcher.
What was Hoyt Wilhelm's earned run average (ERA)?
Hoyt Wilhelm had a career earned run average of 2.52.
How many wins did Hoyt Wilhelm have?
Hoyt Wilhelm had 143 wins during his career.
When was Hoyt Wilhelm born?
Hoyt Wilhelm was born on July 26, 1922.
How many strikeouts did Hoyt Wilhelm have?
Hoyt Wilhelm struck out 1,610 batters during his career.
Where was Hoyt Wilhelm born?
Hoyt Wilhelm was born in Huntersville, North Carolina, United States.
How tall was Hoyt Wilhelm?
Hoyt Wilhelm was 6 ft 0 inches, 190 lb (183 cm, 86 kg).
What position did Hoyt Wilhelm play?
Hoyt Wilhelm played pitcher.
What was Hoyt Wilhelm's earned run average (ERA)?
Hoyt Wilhelm had a career earned run average of 2.52.
How many wins did Hoyt Wilhelm have?
Hoyt Wilhelm had 143 wins during his career.
When was Hoyt Wilhelm born?
Hoyt Wilhelm was born on July 26, 1922.
How many strikeouts did Hoyt Wilhelm have?
Hoyt Wilhelm struck out 1,610 batters during his career.
Where was Hoyt Wilhelm born?
Hoyt Wilhelm was born in Huntersville, North Carolina, United States.
How tall was Hoyt Wilhelm?
Hoyt Wilhelm was 6 ft 0 inches, 190 lb (183 cm, 86 kg).
What position did Hoyt Wilhelm play?
Hoyt Wilhelm played pitcher.
What was Hoyt Wilhelm's earned run average (ERA)?
Hoyt Wilhelm had a career earned run average of 2.52.
How many wins did Hoyt Wilhelm have?
Hoyt Wilhelm had 143 wins during his career.
When was Hoyt Wilhelm born?
Hoyt Wilhelm was born on July 26, 1922.
Related Biographies

Gaylord Perry
American baseball player

Tom Seaver
American baseball player

Omar Vizquel
Venezuelan baseball player

Rollie Fingers
American baseball player

Tony La Russa
American baseball player and manager

Dwight Gooden
American baseball player

Phil Niekro
American baseball player

Tim Lincecum
American baseball player

Roy Halladay
American baseball player

Nolan Ryan
American baseball player

Roger Clemens
American baseball player

Ken Griffey, Jr.
American baseball player

Randy Johnson
American baseball player

Cy Young
American athlete

Frank Robinson
American baseball player and manager

Christy Mathewson
American baseball player

Luis Aparicio
Venezuelan-American baseball player

Joe Morgan
American athlete, entrepreneur, and sports broadcaster

George Sisler
American baseball player

Fergie Jenkins
Canadian-American athlete
Related Quizzes and Features
Quiz