Ty Detmer: Facts & Related Content
Facts
Birthplace | San Marcos, Texas, United States • San Marcos, Texas, United States • San Marcos, Texas, United States • San Marcos, Texas, United States |
---|---|
Birth Date | October 30, 1967 • October 30, 1967 • October 30, 1967 • October 30, 1967 |
Education | Brigham Young University • Brigham Young University • Brigham Young University • Brigham Young University |
Height/Weight | 6 ft 0 inches, 189 lb (1.83 m, 85 kg) • 6 ft 0 inches, 189 lb (1.83 m, 85 kg) • 6 ft 0 inches, 189 lb (1.83 m, 85 kg) • 6 ft 0 inches, 189 lb (1.83 m, 85 kg) |
Throws | right-handed • right-handed • right-handed • right-handed |
Position | quarterback • quarterback • quarterback • quarterback |
Jersey Number | 14 (Detroit Lions, 2001–2003) • 11 (Cleveland Browns, 1999) • 11 (San Francisco 49ers, 1998) • 14 (Philadelphia Eagles, 1996–1997) • 11 (Green Bay Packers, 1993–1995) • 14 (Detroit Lions, 2001–2003) • 11 (Cleveland Browns, 1999) • 11 (San Francisco 49ers, 1998) • 14 (Philadelphia Eagles, 1996–1997) • 11 (Green Bay Packers, 1993–1995) • 14 (Detroit Lions, 2001–2003) • 11 (Cleveland Browns, 1999) • 11 (San Francisco 49ers, 1998) • 14 (Philadelphia Eagles, 1996–1997) • 11 (Green Bay Packers, 1993–1995) • 14 (Detroit Lions, 2001–2003) • 11 (Cleveland Browns, 1999) • 11 (San Francisco 49ers, 1998) • 14 (Philadelphia Eagles, 1996–1997) • 11 (Green Bay Packers, 1993–1995) |
Draft | Drafted by the Green Bay Packers in the ninth round (230th overall) of the 1992 NFL draft. • Drafted by the Green Bay Packers in the ninth round (230th overall) of the 1992 NFL draft. • Drafted by the Green Bay Packers in the ninth round (230th overall) of the 1992 NFL draft. • Drafted by the Green Bay Packers in the ninth round (230th overall) of the 1992 NFL draft. |
Completion Percentage | 57.7 • 57.7 • 57.7 • 57.7 |
Games Played | 54 • 54 • 54 • 54 |
Interceptions | 35 • 35 • 35 • 35 |
Touchdowns | 34 • 34 • 34 • 34 |
Yards Gained By Passing | 6351 • 6351 • 6351 • 6351 |
Yards Per Attempt | 6.7 • 6.7 • 6.7 • 6.7 |
Top Questions
When was Ty Detmer born?
Ty Detmer was born on October 30, 1967, in San Marcos, Texas, United States.
What position did Ty Detmer play?
Ty Detmer played quarterback.
What college did Ty Detmer attend?
Ty Detmer attended Brigham Young University.
How tall was Ty Detmer?
Ty Detmer was 6 ft 0 inches, 189 lb (1.83 m, 85 kg).
When was Ty Detmer born?
Ty Detmer was born on October 30, 1967, in San Marcos, Texas, United States.
What position did Ty Detmer play?
Ty Detmer played quarterback.
What college did Ty Detmer attend?
Ty Detmer attended Brigham Young University.
How tall was Ty Detmer?
Ty Detmer was 6 ft 0 inches, 189 lb (1.83 m, 85 kg).
When was Ty Detmer born?
Ty Detmer was born on October 30, 1967, in San Marcos, Texas, United States.
What position did Ty Detmer play?
Ty Detmer played quarterback.
What college did Ty Detmer attend?
Ty Detmer attended Brigham Young University.
How tall was Ty Detmer?
Ty Detmer was 6 ft 0 inches, 189 lb (1.83 m, 85 kg).
When was Ty Detmer born?
Ty Detmer was born on October 30, 1967, in San Marcos, Texas, United States.
What position did Ty Detmer play?
Ty Detmer played quarterback.
What college did Ty Detmer attend?
Ty Detmer attended Brigham Young University.
How tall was Ty Detmer?
Ty Detmer was 6 ft 0 inches, 189 lb (1.83 m, 85 kg).