Discover
Warren Moon: Facts & Related Content
Facts
Birthplace | Los Angeles, California, United States |
---|---|
Birth Date | November 18, 1956 |
Education | University of Washington • West Los Angeles College |
Height/Weight | 6 ft 3 inches, 218 lb (1.90 m, 98 kg) |
Throws | right-handed |
Position | quarterback |
Jersey Number | 1 (Kansas City Chiefs, 1999–2000) • 1 (Minnesota Vikings, 1994–1996) • 1 (Houston Oilers, 1984–1993) • 1 (Seattle Seahawks, 1997–1998) |
Twitter Handle | @WMoon1 |
Completion Percentage | 58.4 |
Games Played | 208 |
Interceptions | 233 |
Touchdowns | 291 |
Yards Gained By Passing | 49325 |
Yards Per Attempt | 7.2 |
Top Questions
How tall was Warren Moon?
Warren Moon was 6 ft 3 inches, 218 lb (1.90 m, 98 kg).
What college did Warren Moon attend?
Warren Moon attended West Los Angeles College and the University of Washington.
What position did Warren Moon play?
Warren Moon played quarterback.
When was Warren Moon inducted to the Hall of Fame?
Warren Moon was inducted into the Pro Football Hall of Fame in 2006.
How many times was Warren Moon selected to the Pro Bowl?
Warren Moon was selected to the Pro Bowl nine times.
When was Warren Moon born?
Warren Moon was born on November 18, 1956, in Los Angeles, California, United States.