European countries by area
Of the seven continents, Europe is the second smallest, surpassing only Australia. It’s no surprise that Russia, the largest country on Earth, dominates the continent (as it also does on the Asian continent). Its land in Europe alone measures 1,112,457 square miles (2,881,250 square km), making its European side almost five times as large as Ukraine, the second largest country in Europe. Ukraine’s land area measures 233,032 square miles (603,549 square km). How do the other countries in Europe rank? Find out in the table below, which lists the continent’s top 20 largest countries.
country | square miles | square km |
---|---|---|
*Comprising land only in Europe and excluding land internationally recognized as being part of Ukraine. | ||
**Includes Svalbard and Jan Mayen. | ||
1. Russia | 1,112,457* | 2,881,250* |
2. Ukraine | 233,030 | 603,549 |
3. France | 210,016 | 543,941 |
4. Spain | 195,360 | 505,983 |
5. Sweden | 172,751 | 447,425 |
6. Norway | 148,449** | 384,482** |
7. Germany | 138,068 | 357,596 |
8. Finland | 130,689 | 338,485 |
9. Poland | 120,423 | 311,895 |
10. Italy | 116,629 | 302,069 |
11. United Kingdom | 93,629 | 242,500 |
12. Romania | 92,045 | 238,397 |
13. Belarus | 80,166 | 207,629 |
14. Greece | 50,984 | 132,049 |
15. Bulgaria | 42,614 | 110,372 |
16. Iceland | 39,768 | 103,000 |
17. Hungary | 35,916 | 93,023 |
18. Portugal | 35,608 | 92,225 |
19. Austria | 32,388 | 83,884 |
20. Czech Republic | 30,452 | 78,870 |
Citation Information
Article Title:
European countries by area
Website Name:
Encyclopaedia Britannica
Publisher:
Encyclopaedia Britannica, Inc.
Date Published:
07 February 2024
Access Date:
April 21, 2025