Con Quotes
The NRA-ILA, the lobbying arm of the National Rifle Association:
The Second Amendment guarantees law-abiding Americans the Right to Keep and Bear Arms. But over time, gun control laws have placed limits on that freedom....
Gun control at the local level ranges widely. For example, in some towns, citizens who are licensed to carry concealed firearms cannot do so in public parks. And in Chicago, it’s unlawful to own most semi-automatic firearms.
Federal gun control legislation like the Gun Control Act of 1968and the Brady Handgun Violence Prevention Act (1993) created nationwide requirements that make it more difficult to obtain a firearm.
These laws have been in place for decades, and by now, the evidence is crystal clear. Gun control doesn’t work … [because] criminals, by definition, do not obey the law. Gun control laws only affect law-abiding people who go through legal avenues to obtain firearms....
[And] even if criminals did submit to background checks, we’ve seen that these checks aren’t effective at stopping those who intend to use guns to commit crimes....
On the other hand, allowing law-abiding citizens to more easily access firearms does help reduce violent crime. [243]
The Editors of the National Review:
“On Monday [July 4, 2022], in the city of Highland Park, Ill., a deranged goblin of a man opened fire on a July 4 parade, killing seven innocent people and wounding three dozen others. After an intense search, the culprit was apprehended and taken into custody. Yet again, a mass shooting has sullied America.
And, yet again, it is unclear what lawmakers can do to prevent the next one. Just weeks ago, the Senate passed a gun-control bill that Chris Murphy described as “the most significant piece of anti-gun violence legislation in nearly 30 years.” Today, posturing as if nothing has been done recently, Democrats are asking for more. But what, exactly, does that mean? A red-flag law? Illinois already has one. A permitting system for the purchase and ownership of guns? Illinois has that, too. “Universal” background checks? That’s already Illinois law. What about “assault weapons” and “high-capacity” magazines? Highland Park has banned both since 2013. Concealed carry? That was prohibited at the parade under an Illinois law that renders it illegal to carry firearms at “any public gathering held pursuant to a license issued by any governmental body.” Straw purchasing? That’s already illegal, and, besides, the gun was obtained legally….
Because they are, relatively speaking, so rare and so unpredictable — and because America is so free — mass shootings remain one of the most intractable forms of crime….
Americans would do well to set incidents such as this one in their proper context. Random acts of violence are, indeed, terrifying, but they are terrifying because they are so rare.” [244]
Laura Carno, senior fellow emeritus at Independent Women’s Forum:
“In short, gun control legislation does not focus on the root causes of human behavior, including violence, crime, and untreated mental illness. At the heart of gun control initiatives is the hope that criminals will obey the law, but, in fact, they rarely do.
Congress, as well as state legislatures, would have us think that just one more gun-control law will magically reduce crime. But they have been saying that for decades, with no evidence of improvement. Then they offer the same legislation again.
Instead of reducing crime, new gun control legislation would:
Not change criminal behavior. It only creates a false sense of security. Make law-abiding citizens less safe, especially victims of domestic violence. Turn law-abiding citizens into instant felons for ordinary, safe behavior. Be cost prohibitive for the poorest families to protect themselves.” [245]
State Constitutional Right to Bear Arms
45 U.S. states include the right to bear arms in the state constitutions, some for self-defense and the defense of the state. The oldest of the provisions date to 1776 in North Carolina, Pennsylvania, and Virginia (though all three have since been revised, the right remains in place). Iowa was the last state to add a right to bear arms to its constitution in 2022 when the government edited an existing article.
The U.S. Constitution, which includes the right to bear arms in the Second Amendment, governs Washington, D.C., which does not have a constitution of its own.
Five states’ constitutions do not include the right to bear arms: California, Maryland, Minnesota, New Jersey, and New York.
State | Text of Constitutional Provision | Date | Location in Constitution (historical location) |
---|---|---|---|
Alabama | "That every citizen has a right to bear arms in defense of himself and state." "That every citizen has a right to bear arms in defence of himself and state." | 1901 1819 | Art. I, § 26 Art. I, § 23 |
Alaska | "A well-regulated militia being necessary to the security of a free state, the right of the people to keep and bear arms shall not be infringed. The individual right to keep and bear arms shall not be denied or infringed by the State or a political subdivision of the State." "A well-regulated militia being necessary to the security of a free state, the right of the people to keep and bear arms shall not be infringed." | 1994 1959 | Art. I, § 19 Art. I, § 19 |
Arizona | "The right of the individual citizen to bear arms in defense of himself or the State shall not be impaired, but nothing in this section shall be construed as authorizing individuals or corporations to organize, maintain, or employ an armed body of men" | 1912 | Art. II, § 26 |
Arkansas | "The citizens of this State shall have the right to keep and bear arms for their common defense." "That the free white men of this State shall have a right to keep and to bear arms for their common defence." | 1868 1836 | Art. II, § 5 (Art. I, § 5 when enacted) Art. II, § 21 |
California | No constitutional provision to bear arms | n/a | n/a |
Colorado | "The right of no person to keep and bear arms in defense of his home, person and property, or in aid of the civil power when thereto legally summoned, shall be called in question; but nothing herein contained shall be construed to justify the practice of carrying concealed weapons." | 1876 | Art. II, § 13 |
Connecticut | "Every citizen has a right to bear arms in defense of himself and the state." | 1818 | Art. I, § 15 (Art. I, § 17 when enacted) |
Delaware | "A person has the right to keep and bear arms for the defense of self, family, home and State, and for hunting and recreational use." | 1987 | Art. I, § 20 |
Florida | "The right of the people to keep and bear arms in defense of themselves and of the lawful authority of the state shall not be infringed, except that the manner of bearing arms may be regulated by law." "The right of the people to bear arms in defence of themselves and the lawful authority of the State, shall not be infringed, but the Legislature may prescribe the manner in which they may be borne." "The people shall have the right to bear arms in defence of themselves and of the lawful authority of the State." "That the free white men of this State shall have a right to keep and to bear arms for their common defence." | 1968 1885 1868 1838 | Art. I, § 8 Art. I, § 20 Art. I, § 22 Art. I, § 21 |
Georgia | "The right of the people to keep and bear arms shall not be infringed, but the General Assembly shall have power to prescribe the manner in which arms may be borne." "A well-regulated militia being necessary to the security of a free people, the right of the people to keep and bear arms shall not be infringed; but the general assembly shall have power to prescribe by law the manner in which arms may be borne." "A well-regulated militia, being necessary to the security of a free State, the right of the people to keep and bear arms shall not be infringed." | 1877 1868 1865 | Art. I, § 1, ¶ VIII (Art. I, § XXII when enacted) Art. I, § 14 Art. I, § 4 |
Hawaii | "A well regulated militia being necessary to the security of a free state, the right of the people to keep and bear arms shall not be infringed." | 1959 | Art. I, § 17 |
Idaho | "The people have the right to keep and bear arms, which right shall not be abridged; but this provision shall not prevent the passage of laws to govern the carrying of weapons concealed on the person nor prevent passage of legislation providing minimum sentences for crimes committed while in possession of a firearm, nor prevent the passage of legislation providing penalties for the possession of firearms by a convicted felon, nor prevent the passage of any legislation punishing the use of a firearm. No law shall impose licensure, registration or special taxation on the ownership or possession of firearms or ammunition. Nor shall any law permit the confiscation of firearms, except those actually used in the commission of a felony." "The people have the right to bear arms for their security and defense; but the Legislature shall regulate the exercise of this right by law." | 1978 1889 | Art. I, § 11 Art. I, § 11 |
Illinois | "Subject only to the police power, the right of the individual citizen to keep and bear arms shall not be infringed." | 1970 | Art. I, § 22 |
Indiana | "The people shall have a right to bear arms, for the defense of themselves and the State." "That the people have a right to bear arms for the defense of themselves and the State, and that the military shall be kept in strict subordination to the civil power." | 1851 1816 | Art. I, § 32 Art. I, § 20 |
Iowa | "The right of the people to keep and bear arms shall not be infringed. The sovereign state of Iowa affirms and recognizes this right to be a fundamental individual right. Any and all restrictions of this right shall be subject to strict scrutiny." | 2022.0 | Art. 1, § 1A |
Kansas | "A person has the right to keep and bear arms for the defense of self, family, home and state, for lawful hunting and recreational use, and for any other lawful purpose; but standing armies, in time of peace, are dangerous to liberty, and shall not be tolerated, and the military shall be in strict subordination to the civil power." | 1859 | Bill of Rights § 4 (Art. I, § 4 when enacted) |
Kentucky | "All men are, by nature, free and equal, and have certain inherent and inalienable rights, among which may be reckoned... The right to bear arms in defense of themselves and of the State, subject to the power of the General Assembly to enact laws to prevent persons from carrying concealed weapons." "That the rights of the citizens to bear arms in defense of themselves and the State shall not be questioned; but the General Assembly may pass laws to prevent persons from carrying concealed arms." "That the rights of the citizens to bear arms in defense of themselves and the State shall not be questioned." "That the right of the citizens to bear arms in defense of themselves and the State shall not be questioned." | 1891 1850 1799 1792 | § 1 Art. XIII, § 25 Art. X, § 23 Art. XII, § 23 |
Louisiana | "The right of each citizen to keep and bear arms is fundamental and shall not be infringed. Any restriction on this right shall be subject to strict scrutiny" "A well regulated militia being necessary to the security of a free State, the right of the people to keep and bear arms shall not be abridged. This shall not prevent the passage of laws to punish those who carry weapons concealed." | 1974 1879 | Art. I, § 11 Art. 3 |
Maine | "Every citizen has a right to keep and bear arms and this right shall never be questioned." "Every citizen has a right to keep and bear arms for the common defence; and this right shall never be questioned." | 1987 1819 | Art. I, § 16 Art. I, § 16 |
Maryland | No constitutional provision to bear arms | n/a | n/a |
Massachusetts | "The people have a right to keep and to bear arms for the common defence. And as, in time of peace, armies are dangerous to liberty, they ought not to be maintained without the consent of the legislature; and the military power shall always be held in an exact subordination to the civil authority, and be governed by it." | 1780 | Pt. 1, art. 17 |
Michigan | "Every person has a right to keep and bear arms for the defense of himself and the state." "Every person has a right to bear arms for the defense of himself and the state." "Every person has a right to bear arms for the defence of himself and the State." | 1963 1850 1835 | Art. I, § 6 Art. XVIII, § 7 Art. I, § 13 |
Minnesota | No constitutional provision to bear arms | n/a | n/a |
Mississippi | "The right of every citizen to keep and bear arms in defense of his home, person, or property, or in aid of the civil power when thereto legally summoned, shall not be called in question, but the legislature may regulate or forbid carrying concealed weapons." "All persons shall have a right to keep and bear arms for their defence." "Every citizen has a right to bear arms in defence of himself and of the State." "Every citizen has a right to bear arms, in defence of himself and the State." | 1890 1868 1832 1817 | Art. 3, § 12 Art. I, § 15 Art. I, § 23 Art. I, § 23 |
Missouri | "That the right of every citizen to keep and bear arms, ammunition, and accessories typical to the normal function of such arms, in defense of his home, person, family and property, or when lawfully summoned in aid of the civil power, shall not be questioned. The rights guaranteed by this section shall be unalienable. Any restriction on these rights shall be subject to strict scrutiny and the state of Missouri shall be obligated to uphold these rights and shall under no circumstances decline to protect against their infringement. Nothing in this section shall be construed to prevent the general assembly from enacting general laws which limit the rights of convicted violent felons or those adjudicated by a court to be a danger to self or others as result of a mental disorder or mental infirmity." "That the right of every citizen to keep and bear arms in defense of his home, person and property, or when lawfully summoned in aid of the civil power, shall not be questioned; but this shall not justify the wearing of concealed weapons." "That the right of no citizen to keep and bear arms in defense of his home, person and property, or in aid of the civil power, when thereto legally summoned, shall be called into question; but nothing herein contained is intended to justify the practice of wearing concealed weapons." "That the people have the right peaceably to assemble for their common good, and to apply to those vested with the powers of government for redress of grievances by petition or remonstrance; and that their right to bear arms in defence of themselves and of the lawful authority of the State cannot be questioned." "That the people have the right peaceably to assemble for their common good, and to apply to those vested with the powers of government for redress of grievances by petition or remonstrance; and that their right to bear arms in defence of themselves and of the State cannot be questioned." | 2014 1945 1875 1865 1820 | Art. I, § 23 Art. I, § 23 Art. II, § 17 Art. I, § 8 Art. XIII, § 3 |
Montana | "The right of any person to keep or bear arms in defense of his own home, person, and property, or in aid of the civil power when thereto legally summoned, shall not be called in question, but nothing herein contained shall be held to permit the carrying of concealed weapons." | 1889 | Art. II, § 12 |
Nebraska | "All persons are by nature free and independent, and have certain inherent and inalienable rights; among these are life, liberty, the pursuit of happiness, and the right to keep and bear arms for security or defense of self, family, home, and others, and for lawful common defense, hunting, recreational use, and all other lawful purposes, and such rights shall not be denied or infringed by the state or any subdivision thereof. To secure these rights, and the protection of property, governments are instituted among people, deriving their just powers from the consent of the governed." | 1988 | Art. I, § 1 |
Nevada | "Every citizen has the right to keep and bear arms for security and defense, for lawful hunting and recreational use and for other lawful purposes." | 1982 | Art. I, § 11 |
New Hampshire | "All persons have the right to keep and bear arms in defense of themselves, their families, their property and the state." | 1982 | Pt. 1, art. 2-a |
New Jersey | No constitutional provision to bear arms | n/a | n/a |
New Mexico | "No law shall abridge the right of the citizen to keep and bear arms for security and defense, for lawful hunting and recreational purposes, but nothing herein shall be held to permit the carrying of concealed weapons. No municipality or county shall regulate, in any way, an incident of the right to keep and bear arms." "No law shall abridge the right of the citizen to keep and bear arms for security and defense, for lawful hunting and recreational purposes, but nothing herein shall be held to permit the carrying of concealed weapons." "The people have the right to bear arms for their security and defense, but nothing herein shall be held to permit the carrying of concealed weapons." | 1986 1971 1912 | Art. II, § 6 Art. II, § 6 Art. II, § 6 |
New York | No constitutional provision to bear arms | n/a | n/a |
North Carolina | "A well regulated militia being necessary to the security of a free State, the right of the people to keep and bear arms shall not be infringed; and, as standing armies in time of peace are dangerous to liberty, they shall not be maintained, and the military shall be kept under strict subordination to, and governed by, the civil power. Nothing herein shall justify the practice of carrying concealed weapons, or prevent the General Assembly from enacting penal statutes against that practice." "A well-regulated militia being necessary to the security of a free State, the right of the people to keep and bear arms shall not be infringed; and, as standing armies, in time of peace, are dangerous to liberty, they ought not to be kept up, and the military should be kept under strict subordination to, and governed by, the civil power. Nothing herein contained shall justify the practice of carrying concealed weapons, or prevent the Legislature from enacting penal statutes against said practice." "A well-regulated militia being necessary to the security of a free State, the right of the people to keep and bear arms shall not be infringed; and, as standing armies, in time of peace, are dangerous to liberty, they ought not to be kept up, and the military should be kept under strict subordination to, and governed by, the civil power." "That the people have a right to bear arms, for the defence of the State; and, as standing armies, in time of peace, are dangerous to liberty, they ought not to be kept up; and that the military should be kept under strict subordination to, and governed by, the civil power." | 1971 1875 1868 1776 | Art. I, § 30 Art. I, § 24 Art. I, § 24 Bill of Rights, § XVII |
North Dakota | "All individuals are by nature equally free and independent and have certain inalienable rights, among which are those of enjoying and defending life and liberty; acquiring, possessing and protecting property and reputation; pursuing and obtaining safety and happiness; and to keep and bear arms for the defense of their person, family, property, and the state, and for lawful hunting, recreational, and other lawful purposes, which shall not be infringed." | 1984 | Art. I, § 1 |
Ohio | "The people have the right to bear arms for their defense and security; but standing armies, in time of peace, are dangerous to liberty, and shall not be kept up; and the military shall be in strict subordination to the civil power." "That the people have a right to bear arms for the defence of themselves and the State; and as standing armies, in time of peace, are dangerous to liberty, they shall not be kept up, and that the military shall be kept under strict subordination to the civil power." | 1851 1802 | Art. I, § 4 Art. VIII, § 20 |
Oklahoma | "The right of a citizen to keep and bear arms in defense of his home, person, or property, or in aid of the civil power, when thereunto legally summoned, shall never be prohibited; but nothing herein contained shall prevent the Legislature from regulating the carrying of weapons." | 1907 | Art. II, § 26 |
Oregon | "The people shall have the right to bear arms for the defence of themselves, and the State, but the Military shall be kept in strict subordination to the civil power." | 1857 | Art. I, § 27 (Art. I, § 28 when enacted) |
Pennsylvania | "The right of the citizens to bear arms in defense of themselves and the State shall not be questioned." "That the people have a right to bear arms for the defence of themselves and the state; and as standing armies in the time of peace are dangerous to liberty, they ought not to be kept up; And that the military should be kept under strict subordination, to, and governed by, the civil power." | 1790 1776 | Art. I, § 21 (Art. IX, § 21 when enacted) Declaration of Rights, cl. XIII |
Rhode Island | "The right of the people to keep and bear arms shall not be infringed." | 1842 | Art. I, § 22 |
South Carolina | "A well regulated militia being necessary to the security of a free State, the right of the people to keep and bear arms shall not be infringed. As, in times of peace, armies are dangerous to liberty, they shall not be maintained without the consent of the General Assembly. The military power of the State shall always be held in subordination to the civil authority and be governed by it. No soldier shall in time of peace be quartered in any house without the consent of the owner nor in time of war but in the manner prescribed by law." "The people have a right to keep and bear arms for the common defence. As, in times of peace, armies are dangerous to liberty, they shall not be maintained without the consent of the General Assembly. The military power of the State shall always be held in subordination to the civil authority and be governed by it. No soldier shall in time of peace be quartered in any house without the consent of the owner nor in time of war but in the manner prescribed by law." | 1895 1868 | Art. I, § 20 Art. I, § 28 |
South Dakota | "The right of the citizens to bear arms in defense of themselves and the state shall not be denied." | 1889 | Art. VI, § 24 |
Tennessee | "That the citizens of this state have a right to keep and to bear arms for their common defense; but the Legislature shall have power, by law, to regulate the wearing of arms with a view to prevent crime." "That the free white men of this State have a right to keep and to bear arms for their common defence." "That the freemen of this State have a right to keep and to bear arms for their common defence." | 1870 1834 1796 | Art. I, § 26 Art. I, § 26 Art. XI, § 26 |
Texas | "Every citizen shall have the right to keep and bear arms in the lawful defense of himself or the State; but the Legislature shall have power, by law, to regulate the wearing of arms, with a view to prevent crime." "Every person shall have the right to keep and bear arms in the lawful defence of himself or the State, under such regulations as the legislature may prescribe." "Every citizen shall have the right to keep and bear arms in lawful defence of himself or the State." "Every citizen shall have the right to bear arms in defence of himself and the republic. The military shall at all times and in all cases be subordinate to the civil power." | 1876 1868 1845 1836 | Art. I, § 23 Art. I, § 13 Art. I, § 13 Declaration of Rights, cl. 14 |
Utah | "The individual right of the people to keep and bear arms for security and defense of self, family, others, property, or the state, as well as for other lawful purposes shall not be infringed; but nothing herein shall prevent the Legislature from defining the lawful use of arms." "The people have the right to bear arms for their security and defense, but the legislature may regulate the exercise of this right by law." | 1984 1896 | Art. I, § 6 n/a |
Vermont | "That the people have a right to bear arms for the defence of themselves and the State--and as standing armies in time of peace are dangerous to liberty, they ought not to be kept up; and that the military should be kept under strict subordination to and governed by the civil power." | 1777 | Ch. 1, art. 15 |
Virginia | "That a well regulated militia, composed of the body of the people, trained to arms, is the proper, natural, and safe defense of a free state, therefore, the right of the people to keep and bear arms shall not be infringed; that standing armies, in time of peace, should be avoided as dangerous to liberty; and that in all cases the military should be under strict subordination to, and governed by, the civil power." "That a well regulated militia, composed of the body of the people, trained to arms, is the proper, natural, and safe defense of a free state; that standing armies, in time of peace, should be avoided as dangerous to liberty; and that in all cases the military should be under strict subordination to, and governed by, the civil power." | 1971 1776 | Art. I, § 13 Art. I, § 13 |
Washington | "The right of the individual citizen to bear arms in defense of himself, or the state, shall not be impaired, but nothing in this section shall be construed as authorizing individuals or corporations to organize, maintain or employ an armed body of men." | 1889 | Art. I, § 24 |
West Virginia | "A person has the right to keep and bear arms for the defense of self, family, home and state, and for lawful hunting and recreational use." | 1986 | Art. III, § 22 |
Wisconsin | "The people have the right to keep and bear arms for security, defense, hunting, recreation or any other lawful purpose." | 1998 | Art. I, § 25 |
Wyoming | "The right of citizens to bear arms in defense of themselves and of the state shall not be denied." | 1889 | Art. I, § 24 |
Guns & the U.S. Supreme Court Timeline
March 27, 1876 - United States v. Cruikshank
According to Ballotpedia,
A Democratic [white] militia on April 13, 1873, attacked a group of Republican [Black] freedmen who had gathered at the Grant Parish courthouse in Colfax, Louisiana. A fight resulted and estimates were that more than one hundred Republican freedmen were killed. Some members of the Democratic militia were indicted and charged under the Enforcement Act of 1870, which allowed the federal government to enforce and prosecute in cases where groups attempted to abridge the right to vote [as well as the rights to assemble and bear arms] in the South during Reconstruction. Members of the militia were indicted and charged with sixteen crimes, including violating the freedmen’s right to lawfully vote and assemble [and bear arms].
The Supreme Court ruled that the federal government could not prosecute the men based on the Bill of Rights because the protections of the Bill of Rights—including the rights to vote, assemble, and bear arms—were not incorporated into state laws. Chief Justice Morrison Waite wrote the majority opinion, stating:
We have in our political system a government of the United States and a government of each of the several States. Each one of these governments is distinct from the others, and each has citizens of its own who owe it allegiance, and whose rights, within its jurisdiction, it must protect. The same person may be at the same time a citizen of the United States and a citizen of a State, but his rights of citizenship under one of these governments will be different from those he has under the other.
The ruling would be overturned by De Jonge v. Oregon (1937) and McDonald v. City of Chicago (2010). [218]
January 4, 1886 - Presser v. Illinois
The U.S. Supreme Court ruled that an Illinois law prohibiting men from “associating together as military organizations or drilling or parading with arms in any city of the state without license from the governor” was constitutional.
Herman Presser, in September and December 1879, was charged with violating this law after parading through Chicago on horseback brandishing a cavalry sword while commanding a troop of some 400 men armed with rifles. The majority opinion, written by Justice William Burnham Woods, stated:
The provision in the Second Amendment to the Constitution, that "The right of the people to keep and bear arms shall not be infringed" is a limitation only on the power of Congress and the national government, and not of the states. But in view of the fact that all citizens capable of bearing arms constitute the reserved military force of the national government as well as in view of its general powers, the states cannot prohibit the people from keeping and bearing arms so as to deprive the United States of their rightful resource for maintaining the public security. [217]
May 15, 1939 - United States v. Miller
The U.S. Supreme Court ruled that The National Firearms Act, which in this case barred the transport of an unregistered 12-gauge shotgun with a barrel less than 18 inches long for interstate commerce without obtaining a stamped written order for it, was not unconstitutional. Justice James Clark McReynolds, writing for the majority, stated:
In the absence of any evidence tending to show that possession or use of a "shotgun having a barrel of less than eighteen inches in length" at this time has some reasonable relationship to the preservation or efficiency of a well regulated militia, we cannot say that the Second Amendment guarantees the right to keep and bear such an instrument. Certainly it is not within judicial notice that this weapon is any part of the ordinary military equipment, or that its use could contribute to the common defense. [219]
March 26, 1974 - Huddleston v. United States
The U.S. Supreme Court upheld a lower court ruling that stated that it is a criminal offense to knowingly make a false statement to a licensed dealer when acquiring a gun (in this case redeeming firearms from a pawn shop, but the law also applies to sales). [223]
June 6, 1977 - Scarborough v. United States
Scarborough, a convicted felon, was convicted under federal law that made it illegal for a felon to possess “in commerce or affecting commerce” any gun. The government proved that the firearm had been in interstate commerce at come point prior to Scarborough’s felony convictions and Scarborough was convicted. Appeals questioned whether the possession and interstate commerce needed to be concurrent. The U.S. Supreme Court upheld the conviction, stating that proof that the firearm had at some point been involved in interstate commerce was enough to meet the law’s requirements. [238]
February 27, 1980 - Lewis v. United States
The U.S. Supreme Court upheld the Omnibus Crime Control and Safe Streets Act of 1968 barring people convicted of felony crimes from owning a gun. The Court held:
the fact that there are remedies available to a convicted felon -- removal of the firearm disability by a qualifying pardon or the Secretary of the Treasury’s consent, as specified in the Act, or a challenge to the prior conviction in an appropriate court proceeding -- suggests that Congress intended that the defendant clear his status before obtaining a firearm, thereby fulfilling Congress’ purpose to keep firearms away from persons classified as potentially irresponsible and dangerous. [221]
March 26, 1985 - Ball v. United States
The U.S. Supreme Court vacated a lower court ruling that held that a person convicted of a felony could be tried for both receiving a firearm in violation of 18 U.S.C. § 922(h)(1) and for possessing it in violation of 18 U.S.C.App. § 1202(a)(1). The Supreme Court ruled that “Congress recognized that a felon who receives a firearm inevitably also possesses it, and therefore did not intend to subject that person to two convictions for the same criminal act.” [222]
May 24, 1993 - Smith v. United States
John Angus Smith was charged with several gun and drug trafficking offenses after offering to trade an automatic MAC-10 firearm for cocaine with an undercover officer. Federal law requires a mandatory 30 year sentence for use of a machinegun in relation to a drug trafficking crime. Smith argued the gun was only used as an exchange, not as a weapon. The U.S. Supreme Court disagreed in a 6-3 decision and stated that the wording of the law—"during and in relation to . . . [a] drug trafficking crime[,] uses . . . a firearm” applies to the “use” of the firearm as a trade. [231]
May 16, 1994 - Beecham v. United States
Lenard Ray Beecham was convicted of a felony in federal court. He was later arrested for possession of a firearm and argued that he had his rights restored by the state of Tennessee. In a unanimous decision, the U.S. Supreme Court ruled that only the jurisdiction that originally barred the rights (in this case, the federal government) could restore the rights. [228]
November 30, 1994 - Staples v. United States
William Staples was arrested and convicted of owning an unregistered AR-15 rifle that was modified to make the usually semi-automatic weapon an automatic weapon (or machinegun). Staples argued that he was not aware of the modification and asked that the prosecution be required to prove his knowledge in court. He was denied and convicted. The U.S. Supreme Court reversed the conviction on the premise that Congress did not intend to punish lack of knowledge in cases like this. [237]
December 6, 1995 - Robinson v. United States
Federal law imposes a mandatory minimum sentence when a firearm is used or carried while committing a primary offense (drug possession in this case). Roland Bailey was arrested for possession of illegal drugs and his sentence was enhanced because he had a loaded pistol in the locked trunk of the car he was driving at the time of arrest. Candisha Robinson was arrested after police found drugs, money, and an unloaded, holstered gun locked in a trunk in her bedroom closet. Her sentence was also enhanced.
The U.S. Supreme Court ruled unanimously that federal law requires more than proximity to a firearm to trigger the mandatory minimum sentence. The defendant must actively employ the firearm, thus making the gun an operative factor in the primary crime. [236]
June 8, 1998 - Muscarello v. United States
Federal law includes a mandatory 5-year prison term when a person “uses or carries a firearm” “during and in relation to” a “drug trafficking crime.” Frank J. Muscarello was arrested for having marijuana in his truck that he intended to sell. At the same time, Muscarello had a handgun locked in the truck’s glove compartment. Muscarello argued that having the gun locked away in the truck was not carrying a firearm. The U.S. Supreme Court disagreed and, in a 5-4 opinion, concluded that carrying a firearm applies to a person who is knowingly in possession of a firearm in a vehicle. [227]
June 22, 1998 - Caron v. United States
Convicted felon Gerald Caron was convicted of possessing six rifles and shotguns. He argued that because three of his convictions were in Massachusetts, and state law allowed Caron to own rifles and not handguns, he had not violated federal law that banned him from owning any guns. The U.S. Supreme Court, in a 6-3 decision, ruled that Caron had violated federal law. Writing for the majority, Justice Anthony Kennedy stated, “Massachusetts treats [Caron] as too dangerous to trust with handguns, though it accords this right to law-abiding citizens. Federal law uses this state finding of dangerousness in forbidding [Caron] to have any guns.” [233]
June 15, 1998 - Bryan v. United States
Sillasse Bryan was convicted of “willfully” selling firearms without a federal license. The judge instructed the jury that “a person acts ‘willfully’ if he acts with the bad purpose to disobey or disregard the law, but that he need not be aware of the specific law that his conduct may be violating,” according to Oyez. In a 6-3 opinion, the U.S. Supreme Court agreed, stating that “willful” only requires that a person knows they were doing something illegal, not that the person knows the particular law. [234]
June 5, 2000 - Castillo v. United States
Following the Waco siege, Jaime Castillo was arrested and indicted for conspiring to murder federal officers. He was convicted and the judge determined that, because Castillo possessed machineguns, the mandatory 30-year prison sentence applied. Castillo appealed, arguing that the machineguns had not been used and, thus, could not be invoked to enhance his sentence. The U.S. Supreme Court ruled unanimously that the use of a machinegun must be proved beyond a reasonable doubt to a jury as a separate crime, rather than determined by a judge as a sentencing factor. [232]
April 26, 2005 - Small v. United States
Federal law states that gun possession is illegal for a person “convicted in any court” for crimes that are punishable for more than one year imprisonment. Gary Sherwood Small was convicted by a Japanese court for attempted firearm and ammunition smuggling and served five years in a Japanese prison. When Small returned to the U.S. and purchased a gun, federal authorities arrested him because he had been “convicted in any court.” The U.S. Supreme Court overturned Small’s American gun charge, ruling that “any court” only applied to domestic courts. [224][225]
June 26, 2008 - D.C. v. Heller
Until 2008, the Supreme Court repeatedly upheld a collective right (that the right to own guns is for the purpose of maintaining a militia) view of the Second Amendment, concluding that the states may form militias and regulate guns. The first time the Court upheld an individual rights interpretation (that individuals have a Constitutional right to own a gun regardless of militia service) of the Second Amendment was the U.S. Supreme Court ruling in DC v. Heller. The Court stated that the right could be limited: “There seems to us no doubt, on the basis of both text and history, that the Second Amendment conferred an individual right to keep and bear arms. Of course the right was not unlimited.… Thus we do not read the Second Amendment to protect the right of citizens to carry arms for any sort of confrontation, just as we do not read the First Amendment to protect the right of citizens to speak for any purpose.” [1][3][47]
February 24, 2009 - United States v. Hayes
Randy Hayes was convicted of a misdemeanor battery offense in West Virginia in 1994. The state bars anyone convicted of a “misdemeanor crime of domestic violence” from possessing a gun. In 2004, Hayes was arrested after police found a firearm in Hayes’ home when responding to a domestic violence call and arrested him on the premise that he was banned from possessing a firearm. According to Oyez, “Hayes argued that his prior conviction for misdemeanor battery did not constitute a conviction for a misdemeanor crime of violence under the statute.” The U.S. Supreme Court disagreed in a 7-2 decision, ruling that a “misdemeanor crime of domestic violence” does not require the existence of a “domestic relationship.” [230]
May 24, 2010 - United States v. O’Brien
Per Oyez:
A Massachusetts federal district court convicted Martin O’Brien and Arthur Burgess of attempted robbery and related weapons crimes. One of the weapons used by the defendants was an AK-47 assault rifle. At a pre-trial conference, the district court ruled that the nature of the weapon (i.e. semi-automatic, automatic, etc.) was an element of the crime and, thus, a matter for the jury to decide. After sentencing, the government appealed, arguing that the nature of the weapon was a sentencing element, and, thus a matter for the judge to decide.
In a unanimous decision, the U.S. Supreme Court agreed with the U.S. Court of Appeals for the First Circuit ruling that the fact of the gun being a machinegun is a point to be proved to the jury beyond a reasonable doubt. [229]
June 28, 2010 - McDonald v. Chicago
The U.S. Supreme Court ruled in McDonald v. Chicago that the Fourteenth Amendment, specifically the Due Process Clause, includes the Second Amendment right to keep and bear arms and, thus, the Second Amendment applies to the states as well as the federal government, effectively extending the individual rights interpretation of the Second Amendment to the states. [123]
March 21, 2016 - Caetano v. Massachusetts
The U.S. Supreme Court vacated a Massachusetts Supreme Court ruling that upheld a stun gun ban. The lower court ruling held that stun guns “were not in common use at the time of the Second Amendment’s enactment,” are “dangerous per se at common law and unusual,” and that “nothing in the record to suggest that [stun guns] are readily adaptable to use in the military.” The U.S. Supreme Court disagreed and found “the Second Amendment covers all weapons that may be defined as ‘bearable arms,’ even if they did not exist when the Bill of Rights was drafted and are not commonly used in warfare,” according to Justia. [220]
June 27, 2016 - Voisine v. United States
