list of the populations of the world’s countries, dependencies, and territories
This list provides the populations for all the countries of the world and for all but the smallest political dependencies and territories. It is ordered alphabetically by the names of the countries, dependencies, and territories. The populations are estimates calculated by Encyclopædia Britannica’s World Data editors using a combination of statistical sources that include national sources (print and online), United Nations World Population Prospects , the U.S. Bureau of the Census International Data Base , databases of other international organizations, and Encyclopædia Britannica’s own estimates.
country, dependency, or territory | population | population rank |
---|---|---|
Afghanistan | (2025 est.) 36,432,000 | (2025) 41 |
Albania | (2025 est.) 2,684,000 | (2025) 141 |
Algeria | (2025 est.) 47,803,000 | (2025) 32 |
American Samoa | (2025 est.) 53,400 | (2025) 212 |
Andorra | (2025 est.) 88,800 | (2025) 203 |
Angola | (2025 est.) 36,177,000 | (2025) 42 |
Antigua and Barbuda | (2025 est.) 105,200 | (2025) 200 |
Argentina | (2025 est.) 47,489,000 | (2025) 33 |
Armenia | (2025 est.) 2,646,000 | (2025) 142 |
Aruba | (2025 est.) 108,000 | (2025) 197 |
Australia | (2025 est.) 27,978,000 | (2025) 53 |
Austria | (2025 est.) 9,240,000 | (2025) 98 |
Azerbaijan | (2025 est.) 10,262,000 | (2025) 93 |
Bahamas, The | (2025 est.) 413,400 | (2025) 179 |
Bahrain | (2025 est.) 1,628,000 | (2025) 154 |
Bangladesh | (2025 est.) 175,702,000 | (2025) 8 |
Barbados | (2025 est.) 264,300 | (2025) 188 |
Belarus | (2025 est.) 9,089,000 | (2025) 100 |
Belgium | (2024 est.) 11,863,000 | (2025) 84 |
Belize | (2025 est.) 417,300 | (2025) 178 |
Benin | (2025 est.) 14,054,000 | (2025) 79 |
Bermuda | (2025 est.) 63,300 | (2025) 208 |
Bhutan | (2025 est.) 784,000 | (2025) 168 |
Bolivia | (2025 est.) 12,512,000 | (2025) 82 |
Bosnia and Herzegovina | (2025 est.) 3,373,000 | (2025) 135 |
Botswana | (2025 est.) 2,475,000 | (2025) 144 |
Brazil | (2025 est.) 206,296,000 | (2025) 7 |
Brunei | (2025 est.) 461,000 | (2025) 177 |
Bulgaria | (2025 est.) 6,442,000 | (2025) 112 |
Burkina Faso | (2025 est.) 24,071,000 | (2025) 58 |
Burundi | (2025 est.) 13,605,000 | (2025) 80 |
Cabo Verde (Cape Verde) | (2025 est.) 491,100 | (2025) 176 |
Cambodia | (2025 est.) 17,578,000 | (2025) 71 |
Cameroon | (2025 est.) 27,973,000 | (2025) 54 |
Canada | (2025 est.) 42,512,000 | (2024) 37 |
Cayman Islands | (2025 est.) 77,800 | (2025) 206 |
Central African Republic | (2025 est.) 6,602,000 | (2025) 109 |
Chad | (2025 est.) 19,338,000 | (2025) 67 |
Chile | (2025 est.) 20,213,000 | (2025) 66 |
China | (2025 est.) 1,408,671,000 | (2025) 1 |
Colombia | (2025 est.) 53,485,000 | (2025) 27 |
Comoros | (2025 est.) 877,400 | (2025) 165 |
Congo, Democratic Republic of the | (2025 est.) 109,076,000 | (2025) 14 |
Congo, Republic of the | (2025 est.) 6,592,000 | (2025) 110 |
Costa Rica | (2025 est.) 5,266,000 | (2025) 125 |
Côte d’Ivoire | (2025 est.) 33,180,000 | (2025) 50 |
Croatia | (2025 est.) 3,816,000 | (2025) 131 |
Cuba | (2025 est.) 11,030,000 | (2025) 88 |
Curaçao | (2025 est.) 156,700 | (2025) 192 |
Cyprus1 | (2025 est.) 1,347,000 | (2025) 159 |
Czech Republic | (2025 est.) 10,983,000 | (2025) 89 |
Denmark | (2025 est.) 5,990,000 | (2025) 117 |
Djibouti | (2025 est.) 1,088,000 | (2025) 162 |
Dominica | (2025 est.) 62,700 | (2025) 209 |
Dominican Republic | (2025 est.) 11,074,000 | (2025) 87 |
East Timor | (2025 est.) 1,410,000 | (2025) 156 |
Ecuador | (2025 est.) 17,573,000 | (2025) 72 |
Egypt | (2025 est.) 107,838,000 | (2025) 15 |
El Salvador | (2025 est.) 6,366,000 | (2025) 114 |
Equatorial Guinea | (2025 est.) 1,728,000 | (2025) 153 |
Eritrea | (2025 est.) 6,416,000 | (2025) 113 |
Estonia | (2025 est.) 1,388,000 | (2025) 157 |
Eswatini (Swaziland) | (2025 est.) 1,217,000 | (2025) 161 |
Ethiopia | (2025 est.) 111,702,000 | (2025) 13 |
Faroe Islands | (2025 est.) 54,900 | (2025) 211 |
Fiji | (2025 est.) 900,900 | (2025) 163 |
Finland | (2025 est.) 5,642,000 | (2025) 120 |
France | (2025 est.) 66,607,000 | (2025) 22 |
French Guiana | (2025 est.) 299,600 | (2025) 185 |
French Polynesia | (2025 est.) 287,400 | (2025) 186 |
Gabon | (2025 est.) 2,489,000 | (2025) 143 |
Gambia, The | (2024 est.) 2,461,000 | (2025) 145 |
Gaza Strip | (2025 est.) 2,351,000 | (2025) 147 |
Georgia2 | (2025 est.) 3,633,000 | (2025) 132 |
Germany | (2025 est.) 83,433,000 | (2025) 19 |
Ghana | (2025 est.) 33,512,000 | (2025) 48 |
Greece | (2025 est.) 9,361,000 | (2025) 96 |
Greenland | (2025 est.) 57,000 | (2025) 210 |
Grenada | (2025 est.) 117,100 | (2025) 195 |
Guadeloupe | (2025 est.) 375,700 | (2025) 181 |
Guam | (2022 est.) 152,600 | (2025) 193 |
Guatemala | (2025 est.) 16,865,000 | (2025) 73 |
Guernsey | (2025 est.) 66,500 | (2025) 207 |
Guinea | (2025 est.) 14,364,000 | (2025) 76 |
Guinea-Bissau | (2025 est.) 1,853,000 | (2025) 150 |
Guyana | (2025 est.) 785,100 | (2025) 167 |
Haiti | (2025 est.) 12,562,000 | (2025) 81 |
Honduras | (2025 est.) 10,044,000 | (2025) 94 |
Hong Kong | (2025 est.) 7,566,000 | (2025) 105 |
Hungary | (2025 est.) 9,562,000 | (2025) 95 |
Iceland | (2025 est.) 383,100 | (2025) 180 |
India | (2025 est.) 1,398,885,000 | (2025) 2 |
Indonesia | (2025 est.) 284,698,000 | (2025) 4 |
Iran | (2025 est.) 86,526,000 | (2025) 18 |
Iraq3 | (2025 est.) 45,694,000 | (2025) 35 |
Ireland | (2025 est.) 5,374,000 | (2025) 123 |
Isle of Man | (2025 est.) 85,100 | (2025) 204 |
Israel4 | (2025 est.) 9,270,000 | (2025) 97 |
Italy | (2025 est.) 59,198,000 | (2025) 25 |
Jamaica | (2025 est.) 2,757,000 | (2025) 140 |
Japan | (2025 est.) 123,105,000 | (2025) 11 |
Jersey | (2025 est.) 105,000 | (2025) 201 |
Jordan | (2025 est.) 11,845,000 | (2025) 85 |
Kazakhstan | (2025 est.) 20,462,000 | (2025) 65 |
Kenya | (2025 est.) 53,477,000 | (2025) 28 |
Kiribati | (2025 est.) 128,800 | (2025) 194 |
Korea, North | (2025 est.) 26,403,000 | (2025) 56 |
Korea, South | (2025 est.) 51,158,000 | (2025) 29 |
Kosovo | (2025 est.) 1,569,000 | (2025) 155 |
Kuwait | (2025 est.) 5,098,000 | (2025) 127 |
Kyrgyzstan | (2025 est.) 7,358,000 | (2025) 107 |
Laos | (2025 est.) 7,767,000 | (2025) 104 |
Latvia | (2025 est.) 1,846,000 | (2025) 151 |
Lebanon | (2025 est.) 5,688,000 | (2025) 118 |
Lesotho | (2025 est.) 2,135,000 | (2025) 148 |
Liberia | (2025 est.) 5,655,000 | (2025) 119 |
Libya | (2025 est.) 8,060,000 | (2025) 102 |
Liechtenstein | (2025 est.) 40,600 | (2025) 216 |
Lithuania | (2025 est.) 2,925,000 | (2025) 139 |
Luxembourg | (2025 est.) 699,000 | (2025) 169 |
Macau | (2025 est.) 694,700 | (2025) 170 |
Madagascar | (2025 est.) 31,727,000 | (2025) 51 |
Malawi | (2025 est.) 20,734,000 | (2025) 64 |
Malaysia | (2025 est.) 33,357,000 | (2025) 49 |
Maldives5 | (2025 est.) 561,900 | (2025) 175 |
Mali | (2025 est.) 24,745,000 | (2025) 57 |
Malta | (2025 est.) 569,900 | (2025) 174 |
Marshall Islands | (2025 est.) 38,900 | (2025) 217 |
Martinique | (2025 est.) 344,600 | (2025) 182 |
Mauritania | (2025 est.) 4,690,000 | (2025) 128 |
Mauritius | (2025 est.) 1,232,000 | (2025) 160 |
Mayotte | (2025 est.) 338,100 | (2025) 184 |
Mexico | (2025 est.) 134,092,000 | (2025) 10 |
Micronesia | (2025 est.) 105,500 | (2025) 199 |
Moldova | (2025 est.) 2,407,000 | (2025) 146 |
Monaco | (2025 est.) 38,600 | (2025) 218 |
Mongolia | (2025 est.) 3,569,000 | (2025) 133 |
Montenegro | (2025 est.) 614,200 | (2025) 173 |
Morocco | (2025 est.) 37,137,000 | (2025) 40 |
Mozambique | (2025 est.) 34,091,000 | (2025) 46 |
Myanmar (Burma) | (2025 est.) 57,940,000 | (2025) 26 |
Namibia | (2025 est.) 3,185,000 | (2025) 136 |
Nauru | (2025 est.) 12,300 | (2025) 222 |
Nepal | (2025 est.) 30,147,000 | (2025) 52 |
Netherlands | (2025 est.) 18,038,000 | (2025) 70 |
New Caledonia | (2025 est.) 266,300 | (2025) 187 |
New Zealand | (2025 est.) 5,136,000 | (2025) 126 |
Nicaragua | (2025 est.) 6,947,000 | (2025) 108 |
Niger | (2025 est.) 27,275,000 | (2025) 55 |
Nigeria | (2025 est.) 233,560,000 | (2025) 6 |
North Macedonia | (2025 est.) 1,819,000 | (2025) 152 |
Northern Mariana Islands | (2025 est.) 44,200 | (2025) 215 |
Norway | (2025 est.) 5,623,000 | (2025) 121 |
Oman | (2025 est.) 5,307,000 | (2025) 124 |
Pakistan | (2025 est.) 255,749,000 | (2025) 5 |
Palau | (2025 est.) 17,600 | (2025) 220 |
Panama | (2025 est.) 4,379,000 | (2025) 129 |
Papua New Guinea | (2025 est.) 14,293,000 | (2025) 77 |
Paraguay | (2025 est.) 6,247,000 | (2025) 115 |
Peru | (2025 est.) 34,364,000 | (2025) 44 |
Philippines | (2025 est.) 113,863,000 | (2025) 12 |
Poland | (2025 est.) 37,412,000 | (2025) 39 |
Portugal | (2025 est.) 10,827,000 | (2025) 90 |
Puerto Rico | (2025 est.) 3,201,000 | (2025) 138 |
Qatar | (2025 est.) 3,168,000 | (2025) 137 |
Réunion | (2025 est.) 893,100 | (2025) 164 |
Romania | (2025 est.) 19,079,000 | (2025) 69 |
Russia | (2025 est.) 145,335,000 | (2025) 9 |
Rwanda | (2025 est.) 14,105,000 | (2025) 78 |
Saint Kitts and Nevis | (2025 est.) 52,600 | (2025) 213 |
Saint Lucia | (2025 est.) 174,800 | (2025) 191 |
Saint Vincent and the Grenadines | (2025 est.) 111,600 | (2025) 196 |
Samoa | (2025 est.) 212,800 | (2025) 190 |
San Marino | (2025 est.) 34,100 | (2025) 219 |
Sao Tome and Principe | (2025 est.) 233,100 | (2025) 189 |
Saudi Arabia | (2025 est.) 33,607,000 | (2025) 47 |
Senegal | (2025 est.) 19,179,000 | (2025) 68 |
Serbia6 | (2024 est.) 6,615,000 | (2025) 111 |
Seychelles | (2025 est.) 106,100 | (2025) 198 |
Sierra Leone | (2025 est.) 7,833,000 | (2025) 103 |
Singapore7 | (2025 est.) 6,158,000 | (2025) 116 |
Sint Maarten | (2025 est.) 44,600 | (2025) 214 |
Slovakia | (2025 est.) 5,416,000 | (2025) 122 |
Slovenia | (2025 est.) 2,131,000 | (2025) 149 |
Solomon Islands | (2025 est.) 837,600 | (2025) 166 |
Somalia | (2025 est.) 21,289,000 | (2025) 63 |
South Africa | (2025 est.) 63,430,000 | (2025) 24 |
South Sudan | (2025 est.) 15,787,000 | (2025) 75 |
Spain | (2025 est.) 49,270,000 | (2025) 30 |
Sri Lanka | (2025 est.) 21,751,000 | (2025) 61 |
Sudan | (2025 est.) 48,945,000 | (2025) 31 |
Suriname | (2025 est.) 651,700 | (2025) 171 |
Sweden | (2025 est.) 10,577,000 | (2025) 91 |
Switzerland | (2025 est.) 9,127,000 | (2025) 99 |
Syria | (2025 est.) 23,607,000 | (2025) 59 |
Taiwan | (2025 est.) 23,389,000 | (2025) 60 |
Tajikistan | (2025 est.) 10,576,000 | (2025) 92 |
Tanzania | (2025 est.) 67,529,000 | (2025) 21 |
Thailand | (2025 est.) 66,220,000 | (2025) 23 |
Togo | (2025 est.) 8,588,000 | (2025) 101 |
Tonga | (2025 est.) 97,900 | (2025) 202 |
Trinidad and Tobago | (2025 est.) 1,369,000 | (2025) 158 |
Tunisia | (2025 est.) 11,943,000 | (2025) 83 |
Turkey | (2024 est.) 86,797,000 | (2025) 17 |
Turkmenistan | (2025 est.) 7,363,000 | (2025) 106 |
Tuvalu | (2025 est.) 9,700 | (2025) 223 |
Uganda | (2025 est.) 47,487,000 | (2025) 34 |
Ukraine | (2025 est.) 42,721,000 | (2025) 36 |
United Arab Emirates | (2025 est.) 11,454,000 | (2025) 86 |
United Kingdom | (2025 est.) 69,414,000 | (2025) 20 |
United States | (2025 est.) 343,969,000 | (2025) 3 |
United States Virgin Islands | (2025 est.) 78,500 | (2025) 205 |
Uruguay | (2025 est.) 3,473,000 | (2025) 134 |
Uzbekistan | (2025 est.) 38,192,000 | (2025) 38 |
Vanuatu | (2025 est.) 341,500 | (2025) 183 |
Vatican City | (2023 est.) 764 | (2013) 223 |
Venezuela | (2025 est.) 34,464,000 | (2023) 43 |
Vietnam | (2025 est.) 102,028,000 | (2025) 16 |
West Bank8 | (2025 est.) 4,209,000 | (2025) 130 |
Yemen | (2025 est.) 34,355,000 | (2025) 45 |
Zambia | (2025 est.) 21,548,000 | (2025) 62 |
Zimbabwe | (2025 est.) 15,952,000 | (2025) 74 |
1 Includes 150,000 immigrants (2019 est.; mostly from Turkey); excludes 2,260 British military in the Sovereign Base Areas (SBA) in the Republic of Cyprus and 1,010 UN peacekeeping troops (2019 est.).
2 Excludes Abkhazia and South Ossetia.
3 Includes about 401,000 Iraqi refugees, mostly in Syria, Jordan, and Lebanon; about 2,100,000 Iraqis were internally displaced as of April 2018.
4 Excludes Israelis in the West Bank and Gaza Strip.
5 Includes 145,862 nonresident foreign population (2018).
6 Excludes Kosovo, a disputed transitional republic that declared its independence from Serbia on February 17, 2008.
7 De facto population, including temporary nonresident workers.
8 Includes 435,751 Israeli Jews in the West Bank.