For Students
World steel production
in steel
News •
Raw materials to keep British Steel plant operating reach the UK
• Apr. 15, 2025, 9:28 AM ET (AP)
The table provides a list of raw steel production by country.
Steel (raw) | ||
country | production 2014 (metric tons)* | % of world production |
China | 820,000,000 | 49.7 |
Japan | 111,000,000 | 6.7 |
United States | 88,000,000 | 5.3 |
India | 83,000,000 | 5.0 |
Russia | 71,000,000 | 4.3 |
South Korea | 65,000,000 | 3.9 |
Germany | 44,000,000 | 2.7 |
Brazil | 34,000,000 | 2.1 |
Ukraine | 26,000,000 | 1.6 |
France | 17,000,000 | 1.0 |
United Kingdom | 12,000,000 | 0.7 |
other countries | 274,000,000 | 16.6 |
world total | 1,650,000,000 | 100** |
*Estimate. **Detail does not add to total given because of rounding. Source: U.S. Department of the Interior, Mineral Commodity Summaries 2015. |