Guam: Facts & Stats
News •
Trump's military parade is a US outlier in peacetime but parades and reviews have a long history
• June 12, 2025, 9:10 PM ET (AP)
Why 2 Chinese aircraft carriers are operating in the Pacific together for the first time
• June 12, 2025, 3:01 AM ET (AP)
A US territory's colonial history emerges in state disputes over voting and citizenship
• June 7, 2025, 12:49 PM ET (AP)
Facts
Head Of Government | Governor: Lou Leon Guerrero |
---|---|
Capital | Hagåtña (formerly Agana) |
Population | (2022 est.) 152,600 |
Currency Exchange Rate | 1 US dollar equals 0.937 euro |
Head Of State | President of the United States: Donald Trump |
Official Languages | Chamorro; English |
Official Religion | none |
Official Name | Guåhan (Chamorro); Territory of Guam (English) |
Total Area (Sq Km) | 561 |
Total Area (Sq Mi) | 217 |
Monetary Unit | United States dollar (U.S.$) |
Population Rank | (2025) 193 |
Population Projection 2030 | 166,000 |
Density: Persons Per Sq Mi | (2018) 786.1 |
Density: Persons Per Sq Km | (2018) 303.7 |
Urban-Rural Population | Urban: (2018) 94.8% • Rural: (2018) 5.2% |
Life Expectancy At Birth | Male: (2017) 73.6 years • Female: (2017) 78.6 years |
Literacy: Percentage Of Population Age 15 And Over Literate | Male: 100% • Female: 100% |
Gni Per Capita (U.S.$) | (2009) 24,446 |
Political Status | self-governing, organized, unincorporated territory of the United States with one legislative house (Guam Legislature [15]) |
Gni: (U.S.$ ’000,000) | (2009) 4,491 |
Photos
Related Topics and References
Topics
Pacific OceanterritoryislandSecretariat of the Pacific CommunityOceaniaHagåtñaApra HarborBattle of Guamflag of GuamEnglish languageTaiwanIcelandPuerto RicoIrelandSri LankaGreenlandCubaCyprusJamaicaMadagascar
Related Places
Related Quizzes and Features
Quiz