Table of Contents
For Students
Also Known As | Union of South Africa • Republic of South Africa |
---|---|
Head Of State And Government | President: Cyril Ramaphosa |
Capitals (De Facto) | Pretoria2 (executive); Bloemfontein3 (judicial); Cape Town (legislative) |
Capitals (De Facto) | Pretoria2 (executive); Bloemfontein3 (judicial); Cape Town (legislative) |
Population | (2025 est.) 63,430,000 |
Currency Exchange Rate | 1 USD equals 17.952 South African rand |
Form Of Government | multiparty republic with two legislative houses (National Council of Provinces [90]; National Assembly [400]) |
Official Languages | See footnote 1. |
Official Religion | none |
Official Name | Republic of South Africa1 |
Total Area (Sq Km) | 1,220,813 |
Total Area (Sq Mi) | 471,356 |
Monetary Unit | rand (R) |
Population Rank | (2025) 24 |
Population Projection 2030 | 61,592,000 |
Density: Persons Per Sq Mi | (2025) 134.6 |
Density: Persons Per Sq Km | (2025) 52 |
Urban-Rural Population | Urban: (2020) 67.4% • Rural: (2020) 32.6% |
Life Expectancy At Birth | Male: (2022) 60 years • Female: (2022) 65.6 years |
Literacy: Percentage Of Population Age 15 And Over Literate | Male: not available • Female: not available |
Gni (U.S.$ ’000,000) | (2023) 409,784 |
Gni Per Capita (U.S.$) | (2023) 6,480 |
1South Africa has 12 official languages; the country’s official name in each language is provided in parentheses: Afrikaans (Republiek van Suid-Afrika); English (Republic of South Africa); Ndebele (IRiphabliki yeSewula Afrika); Pedi (Rephaboliki ya Afrika-Borwa); Sotho (Rephaboliki ya Afrika Borwa); Swati (IRiphabhulikhi yeNingizimu Afrika); Tsonga (Riphabliki ra Afrika Dzonga); Tswana (Rephaboliki ya Aforika Borwa); Venda (Riphabuliki ya Afurika Tshipembe); Xhosa (IRiphabliki yaseMzantsi Afrika); Zulu (IRiphabliki yaseNingizimu Afrika); South African Sign Language.2Name of larger municipality including Pretoria is Tshwane. 3Name of larger municipality including Bloemfontein is Mangaung. |